Saturday, December 22, 2012
Wednesday, December 5, 2012
Friday, November 30, 2012
Saturday, November 24, 2012
IDADI YA WANAFUNZI
KIDATO | WAVULANA | WASICHANA | JUMLA |
---|---|---|---|
I | 40 | 43 | 83 |
II | 27 | 10 | 37 |
III | 28 | 11 | 39 |
IV | 30 | 23 | 53 |
JUMLA KUU | 125 | 87 | 212 |
SAMANI ZA SHULE
NA | AINA | MAHITAJI | ZILIZOPO | PUNGUFU |
---|---|---|---|---|
1 | MEZA (WANAFUNZI) | 276 | 176 | 100 |
2 | MEZA(WALIMU) | 12 | 4 | 8 |
3 | VITI (WANAFUNZI) | 276 | 176 | 100 |
4 | VITI (WALIMU) | 12 | 4 | 8 |
5 | KABATI | 8 | 0 | 8 |
6 | BENCHI | 6 | 0 | 6 |
7 | VITANDA | 0 | 0 | 0 |
8 | MAGODORO | 0 | 0 | 0 |
Monday, November 19, 2012
Saturday, November 17, 2012
Subscribe to:
Posts (Atom)