NA | AINA | MAHITAJI | YALIYOPO | PUNGUFU | YANAYOJENGWA |
---|---|---|---|---|---|
1 | MADARASA | 8 | 6 | 2 | 0 |
2 | MAABARA | 3 | 0 | 3 | 0 |
3 | OFISI | 1 | 0 | 1 | 0 |
4 | NYUMBA | 12 | 2 | 10 | 0 |
5 | STOO | 1 | 0 | 1 | 0 |
6 | VYOO | 8 | 6 | 2 | 0 |
7 | BWALO | 0 | 0 | 0 | 0 |
8 | HOSTELI | 0 | 0 | 0 | 0 |
9 | TANK LA MAJI | 1 | 0 | 1 | 0 |
10 | MAKTABA | 1 | 0 | 1 | 0 |
11 | JIKO | 0 | 0 | 0 | 0 |
Subscribe to:
Posts (Atom)